Model: Song Pro DM
BYD Song Pro DM | Song Pro DM DM-i Leading | Song Pro DM DM-i Beyond | Song Pro DM 2024 DM-i Surpassing | Song Pro DM 2024 DM-i Excellence |
Manufacturer | BYD | |||
level | Compact SUV | |||
Energy Type | Plug-in hybrid | |||
engine | 1.5L 110HP L4 Plug-in Hybrid | |||
Pure electric range (km) | 59 | 85 | ||
Charging time (hours) |
Fast charge 0.7 hours Slow charge 3.9 hours |
Fast charge 1 hour Slow charge 5.5 hours |
||
Maximum engine power (kW) | 81(110Ps) | |||
Maximum motor power (kW) | 145(197Ps) | |||
Engine maximum torque (N·m) | 135 | |||
Maximum torque of motor (N·m) | 325 | |||
Gearbox | E-CVT continuously variable transmission | |||
Length x width x height (mm) | 4738x1860x1710 | |||
Body structure | 5-door 5-seater SUV | |||
Maximum speed (km/h) | 170 | |||
Official 0-100km/h acceleration time (s) | 8.3 | 7.9 | ||
WLTC comprehensive fuel consumption (L/100km) | 2.87 | 1.98 | ||
Power consumption per 100 km (kWh/100km) | 13.8kWh | 15.4kWh | ||
Wheelbase(mm) | 2712 | |||
Door opening method | Swing door | |||
Curb weight(kg) | 1765 | 1780 | ||
Full load mass (kg) | 2140 | 2155 | ||
Fuel tank capacity(L) | 52 | |||
Minimum turning radius | 5.8m | |||
Engine Model | BYD472QA | |||
Displacement(L) | 1.5 | |||
Air intake | Naturally Aspirated | |||
Engine layout | Sideways | |||
Cylinder arrangement | L | |||
Number of cylinders | 4 | |||
Valve mechanism | DOHC | |||
Maximum power speed (rpm) | 6000 | |||
Maximum torque speed (rpm) | 4500 | |||
Engine-specific technologies | VVT | |||
Fuel form | Plug-in hybrid | |||
Fuel grade | 92# | |||
Oil supply method | Multi-point EFI | |||
Cylinder material | Aluminum Alloy | |||
Motor Description | Plug-in hybrid 197 hp | |||
Motor Type | Permanent magnet/synchronous | |||
Number of drive motors | Single motor | |||
Motor layout | Pre | |||
Battery Type | Lithium iron phosphate battery | |||
Battery Feature Technology | Blade Battery | |||
Battery brand | BYD | |||
Battery capacity (kWh) | 12.9 | 18.3 | ||
Maximum fast charging power (kw) | 18 | |||
Battery Temperature Management System |
Low temperature heating Liquid Cooling |
|||
Drive mode | Front front drive | |||
Front suspension type | McPherson independent suspension | |||
Rear suspension type | Multi-link independent suspension | |||
Steering type | Electric power assist | |||
Vehicle structure | Load-bearing | |||
Front brake type | Ventilated disc | |||
Rear brake type | Solid disc | |||
Parking brake type | Electronic parking brake | |||
Front tire size | 225/60 R18 | 235/50 R19 | ||
Rear tire size | 225/60 R18 | 235/50 R19 | ||
ABS anti-lock braking system | Standard | |||
Braking force distribution (EBD/CBC, etc.) | Standard | |||
Brake assist (EBA/BA, etc.) | Standard | |||
Traction control (TCS/ASR, etc.) | Standard | |||
Vehicle stability system (ESP/DSC, etc.) | Standard | |||
Active safety warning system | - | Lane Departure Warning | ||
- | Forward Collision Warning | |||
- | Rear Collision Warning | |||
- | Reversing side warning | |||
- | DOW door opening warning | |||
- | Traffic ahead warning | |||
- | Braking for crossing traffic ahead | |||
Active braking | - | Standard | ||
Lane assist | - | Standard | ||
Lane Keeping Assist System | - | Standard | ||
Lane centering | - | Standard | ||
Road traffic sign recognition | - | Standard | ||
Front airbags | Main driving seat | |||
Co-pilot seat | ||||
Side airbags | Front Row | |||
Seat belt not fastened reminder | Standard | |||
Tire Pressure Monitoring System | Tire pressure display | |||
Child seat interface | Standard | |||
Parking radar | forward | |||
back | ||||
Driving assistance images | Reversing Image | |||
360° panoramic images | ||||
Transparent images | ||||
Cruise control system | Cruise control | |||
- | Adaptive cruise control | |||
- | Full-speed adaptive cruise control | |||
Driving assistance level | - | Level 2 | ||
Automatic parking (AUTOHOLD) | Standard | |||
Hill Start Assist (HAC) | Standard | |||
Hill Descent Control (HDC) | Standard | |||
Driving mode selection | sports | |||
Snow | ||||
ECO/Economy | ||||
Standard comfort | ||||
Braking Energy Regeneration System | Standard | |||
Low speed driving warning sound | Standard | |||
Skylight Type | Openable panoramic sunroof | |||
Roof rack | Standard | |||
Aluminum Alloy Wheels | Standard | |||
Steering wheel material | Leather | |||
Steering wheel adjustment | Up and down + front and back | |||
Steering wheel functions | Multi-function control | |||
Gear shifting | Electronic gear lever | |||
LCD instrument style | LCD instrument cluster | Full LCD | ||
LCD instrument size (inch) | 8.8 | |||
Central locking system in the car | Standard | |||
Remote control key type | Smart remote control key | |||
NFC/RFID Key | ||||
Mobile Bluetooth Key | ||||
Keyless entry | Front Row | |||
Keyless start | Standard | |||
Remote Start | Standard | |||
Remote control mobile vehicle | Standard | |||
Built-in driving recorder | - | Standard | ||
Wireless charging for mobile phones | - | Standard | ||
Maximum power of mobile phone wireless charging (W) | - | 15 | ||
Seat Material | leather | |||
Seat Layout | 2+3 | |||
Electric seat adjustment | Main driving seat | |||
- | Co-pilot seat | |||
Overall adjustment of the driver's seat | Move forward and backward | |||
Backrest angle | ||||
Height adjustment | ||||
Passenger seat overall adjustment | Move forward and backward | |||
Backrest angle | ||||
Second row seat overall adjustment | Backrest angle adjustment | |||
Front seat functions | - | heating | ||
- | ventilation | |||
Rear seat folding ratio | 40:60 | |||
Central control screen size (inches) | 10.1 | 12.8 | 15.6 | |
Rotatable/movable central control screen | Standard | |||
GPS Navigation System | Standard | |||
Navigation traffic information display | Standard | |||
Bluetooth/Car Phone | Standard | |||
Internet of Vehicles | Standard | |||
4G/5G Network | 4G | |||
OTA Update | Standard | |||
Voice recognition control system | Standard | |||
Voice wake-up function | Standard | |||
Voice wake-up recognition function by region | Main driver | |||
Co-pilot | ||||
Voice assistant wake-up word | Hello Xiaodi | |||
Wi-Fi hotspots | Standard | |||
Multimedia Interface | SD card slot | |||
USB/Type-C | ||||
Number of USB/Type-C ports | Front row 2 | |||
2 rear seats | ||||
Number of speakers | 6 | 9 | ||
Low beam | led | |||
High beam | led | |||
Daytime running lights | Standard | |||
Adaptive high and low beam | - | Standard | ||
Automatic headlights | Standard | |||
Headlight height adjustment | Standard | |||
Interior ambient lighting | - | monochrome | ||
Headlight Delay Off | Standard | |||
One-touch window lifting | Full Vehicle | |||
Window anti-pinch function | Standard | |||
Exterior mirror function | Electric adjustment | |||
heating | ||||
Electric folding | ||||
Automatic folding when the car is locked | ||||
Interior rearview mirror function | - | Automatic anti-glare | ||
Rear wiper | Standard | |||
Air conditioning control method | automatic | |||
Temperature zone control | Dual-zone air conditioning | |||
Car air purifier | - | Standard | ||
In-car PM2.5 filter | Standard | |||
Mobile App Remote Control | Vehicle Monitoring | |||
Remote Control | ||||
Charging Management | ||||
Service Appointment | ||||
Digital Key | ||||
Number of external cameras | 4 | 6 | ||
Number of ultrasonic radars | 6 |
Q:Which brand of vehicles we can buy from your company?
A:We provide BYD, Volkswagen, Tesla, Hongqi, Wuling, Geely, Volvo, BMW and any other brand you want.
Q:What is your payment terms?
A:We accept T/T, Alipay, Western Union, Money Gram and other flexible payment terms.
Q:What's your delivery time?
A:If cars are in stock, the delivery time is within 7 working days after receiving the deposit. If not, it is within 15 working days after receiving the deposit.
Q:What is your shipping method?
A: Transport by sea, by trailer, rail via containers, LCL and RO-RO vessel according to your requirements. Meantime, we also provide the most economical method for you.
Q: What if there are parts damaged, what should I do?
A: Contact our sales team immediately. Each car comes with a one-year warranty. The tech department will solve the problem for you ASAP.
Notes:The cars will be shipped from China within 3-7 days.